Player Profiles Performances Schedule of Activities Fixtures & Results Archive

  Homepage
  Leeds Bradford UCCE
  MCC Universities
  UCCE Partners
  Womens Cricket
  Our Sponsors
  How to Apply
  Cricket Links
  UCCE News
  Map & Directions
  Contact Us

Player Performances


Batting and Fielding (1 day)

Player Matches Innings Not
Outs
Highest
Score
Total
Runs
Average Caught

Oliver Howick 5 4 1 70 139 46.34 1

James Hawley 7 6 2 49* 116 29.00 1

Chris Dougherty 7 6 0 74 173 28.83

James Moorhouse 6 5 0 56 142 28.40 2

Charlie Hall 3 3 2 17* 25 25.00

James Lord 3 3 1 27* 49 24.50 1

Daniel Woods 8 5 3 24* 32 16.00 1

Mark Robertshaw 6 5 0 32 79 15.80 4

Chris Prowting 3 3 0 33 43 14.34 3

James Campbell 2 2 0 18 25 12.50

Michael Lambert 5 3 0 18 36 12.00 1

Duncan George Headley Snell 6 5 0 28 55 11.00 1

Rob Sutton 8 7 0 27 56 9.00 5+3

Tom Pringle 4 3 0 16 24 8.00 2

Richard Browning 4 3 0 11 16 5.34 1

Nick James 3 3 0 13 16 5.34

Harry Gurney 4 3 2 1* 2 2.00

Sam Reddish 3 3 0 2 3 1.00 2

Simon Tennant 1 0 0 0 0 ----


Bowling (1 day)

Player Overs Maidens Runs Wickets Average Best
Figures
Econ

James Lord 21.0 4 55 8 6.88 3-7 2.62

Simon Tennant 10.0 1 23 2 11.50 2-23 2.30

Tom Pringle 31.0 6 83 7 11.83 5-26 2.68

Michael Lambert 38.4 5 135 11 12.27 5-16 3.49

Charlie Hall 13.1 2 68 3 22.67 2-40 5.16

Richard Browning 26.1 1 138 6 23.00 2-36 5.27

Duncan George Headley Snell 29.2 1 148 6 24.57 3-30 5.05

Harry Gurney 30.1 3 116 4 29.00 2-30 3.84

Daniel Woods 67.0 9 237 8 29.63 2-25 3.54

James Hawley 39.0 2 146 4 36.50 2-25 3.74

Oliver Howick 28.0 2 111 3 37.00 2-36 3.96

James Campbell 2.0 0 17 0 ---- 0-17 8.50


Batting and Fielding (2 day)

Player Matches Innings Not
Outs
Highest
Score
Total
Runs
Average Caught

Rob Sutton 5 5 2 126* 249 83.00 5+3

Mark Robertshaw 5 5 1 80 259 64.75 1

Oliver Howick 3 2 1 44* 47 47.00

James Hawley 5 4 0 78 133 33.25 1

Duncan George Headley Snell 5 5 1 40 122 30.50 3

Chris Dougherty 5 5 0 36 145 29.00 1

Nick James 1 1 0 20 20 20.00 1

James Moorhouse 4 4 0 28 44 11.00

Sam Reddish 1 1 0 9 9 9.00 1

Tom Pringle 3 3 0 18 27 9.00 3

Richard Browning 1 1 0 8 8 8.00

James Campbell 2 2 0 8 13 6.50 1

Daniel Woods 5 3 0 9 18 6.00 2

Chris Prowting 1 1 0 5 5 5.00 2

Michael Lambert 4 2 0 0 0 ---- 2

Harry Gurney 4 3 3 0* 0 ----

James Lord 1 0 0 0 0 ----


Bowling (2 day)

Player Overs Maidens Runs Wickets Average Best
Figures

Richard Browning 9.0 5 18 2 9.00 2-18

Daniel Woods 112.5 44 236 15 15.73 7-59

James Hawley 59.0 14 169 8 21.13 4-85

Tom Pringle 63.0 12 166 7 23.71 4-48

Michael Lambert 34.0 8 84 2 42.00 1-24

Duncan George Headley Snell 22.0 6 46 1 46.00 1-18

Harry Gurney 39.2 7 107 1 107.00 1-36

Rob Sutton 2.0 0 11 0 ---- 0-11

Mark Robertshaw 1.0 0 3 0 ---- 0-3

Oliver Howick 14.0 1 54 0 ---- 0-22

James Lord 5.0 1 12 0 ---- 0-12


Batting and Fielding (3 day)

Player Matches Innings Not
Outs
Highest
Score
Total
Runs
Average Caught

Duncan George Headley Snell 2 2 1 82* 101 101.00 3

James Hawley 1 2 1 51* 76 76.00 1

Mark Robertshaw 1 2 0 98 104 52.00 1

James Campbell 2 2 0 60 60 30.00 1

Chris Dougherty 1 2 0 34 60 30.00

James Moorhouse 3 4 0 94 117 29.25 1

Chris Prowting 2 2 0 23 43 21.50 3+1

Tom Pringle 2 2 1 21* 21 21.00 2

Shaaiq Choudhry 1 1 0 20 20 20.00 1

Richard Browning 3 2 0 29 34 17.00

Oliver Howick 1 2 1 10* 15 15.00

Harry Gurney 3 2 1 11* 11 11.00 0

Rob Sutton 3 3 0 23 29 9.67 3+1

Michael Lambert 2 2 0 16 18 9.00

Sam Reddish 3 4 0 17 30 7.50

James Lord 1 1 0 2 2 2.00

Daniel Woods 1 1 1 0* 0 ----

Nick James 1 1 0 0 0 ----


Bowling (3 day)

Player Overs Maidens Runs Wickets Average Best
Figures

James Hawley 28.0 6 77 4 19.25 4-77

James Campbell 6.0 1 23 1 23.00 1-16

Tom Pringle 47.3 11 141 5 28.20 4-90

Michael Lambert 50.0 10 179 5 35.80 4-115

Shaaiq Choudhry 9.0 0 59 1 59.00 1-59

Daniel Woods 44.0 1 190 3 63.33 2-136

Harry Gurney 89.0 17 311 4 77.75 3-116

Richard Browning 50.0 11 199 2 99.50 1-14

Duncan George Headley Snell 36.0 3 183 0 ---- 0-32

Rob Sutton 9.4 0 47 0 ---- 0-47

Sam Reddish 5.0 0 26 0 ---- 0-26

Oliver Howick 8.0 1 18 0 ---- 0-18

James Lord 12.0 2 49 0 ---- 0-49


Copyright © Leeds Bradford UCCE 2006. Leeds Bradford UCCE are members of MCC Universities.